- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 96 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0278 | Flat | Ontinyent San José | 3 | 110 | 35 | €650/month | |
| LOC0556 | Commercial property | Ontinyent San José | 79 | 8 | €700/month | ||
| LOC0567 | Commercial property | Albaida Albaida | 201 | 25 | €900/month | ||
| NAV0060 | Warehouse | Ontinyent Carretera Valencia | 700 | 10 | €2,000/month | ||
| NAV0168 | Warehouse | Ontinyent Ontinyent | 792 | 16 | €2,000/month | ||
| PIS0935 | Flat | Ontinyent San José | 3 | 115 | 33 | €700/month | |
| LOC0600 | Commercial property | Ontinyent San José | 40 | 14 | €400/month | ||
| OFI0047 | Office | Ontinyent San José | 200 | 25 | €600/month | ||
| LOC0020 | Commercial property | Ontinyent San José | 210 | 4 | €1,000/month | ||
| PIS0683 | Flat | Ontinyent Llombo | 3 | 128 | 21 | €550/month | |
| LOC0287 | Commercial property | Ontinyent Centro | 183 | 22 | €650/month | ||
| LOC0040 | Commercial property | Ontinyent San José | 173 | 7 | €750/month | ||
| NAV0136 | Warehouse | Ontinyent | 469 | 20 | €1,800/month | ||
| ATC0022 | Penthouse | Ontinyent Centro | 1 | 51 | 23 | €690/month | |
| PIS0915 | Flat | Ontinyent San José | 2 | 80 | 22 | €600/month | |
| LOC0584 | Commercial property | Ontinyent San José | 254 | 6 | €400/month | ||
| LOC0290 | Commercial property | Ontinyent Centro | 161 | 9 | €400/month | ||
| LOC0537 | Commercial property | Olleria, l' l'Ollería | 287 | 12 | €800/month | ||
| OFI0022 | Office | Ontinyent San José | 150 | 9 | €500/month | ||
| LOC0546 | Commercial property | Ontinyent San José | 80 | 14 | €400/month | ||
| LOC0597 | Commercial property | Ontinyent San José | 200 | 13 | €800/month | ||
| OFI0049 | Office | Olleria, l' l'Ollería | 138 | 10 | €700/month | ||
| LOC0097 | Commercial property | Ontinyent San José | 170 | 9 | €450/month | ||
| ADO0046 | Terraced House | Ayelo de Malferit Ayelo de Malferit | 4 | 110 | 36 | €800/month | |
| NAV0081 | Warehouse | Ontinyent | 500 | 7 | €1,500/month | ||
| LOC0565 | Commercial property | Ayelo de Malferit Ayelo de Malferit | 94 | 15 | €350/month | ||
| NAV0149 | Warehouse | Ontinyent | 300 | 14 | €900/month | ||
| LOC0591 | Commercial property | Ontinyent San José | 87 | 7 | €400/month | ||
| OFI0050 | Office | Ontinyent | 80 | 10 | €550/month | ||
| LOC0557 | Commercial property | Ontinyent San José | 164 | 16 | €600/month | ||
| LOC0390 | Commercial property | Ontinyent San José | 250 | 18 | €1,300/month | ||
| NAV0148 | Warehouse | Ontinyent | 500 | 15 | €1,000/month | ||
| LOC0373 | Commercial property | Ontinyent San José | 262 | 9 | €500/month | ||
| PIS0723 | Flat | Ontinyent San José | 3 | 110 | 21 | €550/month | |
| LOC0454 | Commercial property | Ontinyent Centro | 122 | 14 | €500/month | ||
| PIS0874 | Flat | Ontinyent San José | 3 | 110 | 19 | €625/month | |
| LOC0028 | Commercial property | Ontinyent San José | 112 | 12 | €450/month | ||
| LOC0241 | Commercial property | Ontinyent San José | 190 | 11 | €450/month | ||
| LOC0102 | Commercial property | Ontinyent San José | 538 | 15 | €1,500/month | ||
| NAV0063 | Warehouse | Ontinyent Carretera Valencia | 300 | 18 | €900/month | ||
| LOC0448 | Commercial property | Ontinyent San José | 30 | 8 | €300/month | ||
| LOC0449 | Commercial property | Ontinyent | 131 | 9 | €500/month | ||
| NAV0071 | Warehouse | Ontinyent | 5901 | 12 | €12,000/month | ||
| LOC0364 | Commercial property | Ontinyent San Rafael | 250 | 10 | €550/month | ||
| LOC0396 | Commercial property | Ontinyent San José | 212 | 4 | €400/month | ||
| NAV0126 | Warehouse | Ontinyent | 1000 | 5 | €3,000/month | ||
| NAV0130 | Warehouse | Ontinyent | 955 | 24 | €2,200/month | ||
| LOC0493 | Commercial property | Ontinyent San José | 145 | 10 | €450/month | ||
| loc0484 | Commercial property | Ontinyent San Rafael | 100 | 10 | €500/month | ||
| LOC0357 | Commercial property | Ontinyent San José | 146 | 6 | €1,200/month | ||
| LOC0253 | Commercial property | Ontinyent San Rafael | 80 | 11 | €425/month | ||
| OFI0002 | Office | Ontinyent San José | 120 | 21 | €580/month | ||
| LOC0012 | Commercial property | Ontinyent San José | 140 | 8 | €370/month | ||
| LOC0103 | Commercial property | Ontinyent Centro | 95 | 7 | €400/month | ||
| NAV0058 | Warehouse | Ontinyent Carretera Valencia | 973 | 21 | €4,000/month | ||
| LOC0151 | Commercial property | Ontinyent San Rafael | 110 | 11 | €400/month | ||
| LOC0182 | Commercial property | Ontinyent Centro | 142 | 12 | €500/month | ||
| LOC0426 | Commercial property | Ontinyent San José | 85 | 11 | €400/month | ||
| LOC0239 | Commercial property | Ontinyent San José | 50 | 5 | €300/month | ||
| LOC0400 | Commercial property | Ontinyent San José | 256 | 16 | €850/month | ||
| LOC0272 | Commercial property | Ontinyent San José | 365 | 10 | €1,400/month | ||
| LOC0300 | Commercial property | Ontinyent San José | 140 | 10 | €600/month | ||
| LOC0078 | Commercial property | Ontinyent San José | 217 | 12 | €500/month | ||
| LOC0203 | Commercial property | Ontinyent San José | 130 | 12 | €500/month | ||
| LOC0193 | Commercial property | Ontinyent San José | 100 | 11 | €575/month | ||
| LOC0166 | Commercial property | Ontinyent Centro | 80 | 9 | €490/month | ||
| LOC0156 | Commercial property | Ontinyent San José | 110 | 11 | €400/month | ||
| LOC0150 | Commercial property | Ontinyent San Rafael | 815 | 7 | €800/month | ||
| LOC0133 | Commercial property | Ontinyent San José | 306 | 5 | €400/month | ||
| LOC0117 | Commercial property | Ontinyent San José | 162 | 10 | €450/month | ||
| LOC0116 | Commercial property | Ontinyent Centro | 215 | 7 | €450/month | ||
| OFI0044 | Office | Ontinyent San José | 80 | 15 | €375/month | ||
| LOC0500 | Commercial property | Ontinyent San Rafael | 163 | 14 | €750/month | ||
| LOC0517 | Commercial property | Ontinyent San José | 117 | 16 | €550/month | ||
| LOC0542 | Commercial property | Ontinyent San Rafael | 123 | 14 | €400/month | ||
| LOC0018 | Commercial property | Ontinyent San José | 170 | 11 | €500/month | ||
| LOC0109 | Commercial property | Ontinyent San José | 180 | 11 | €500/month | ||
| NAV0125 | Warehouse | Ayelo de Malferit Ayelo de Malferit | 710 | 10 | €1,500/month | ||
| LOC0352 | Commercial property | Ontinyent San José | 138 | 10 | €650/month | ||
| LOC0081 | Commercial property | Ontinyent San José | 450 | 16 | €1,200/month | ||
| LOC0431 | Commercial property | Albaida Albaida | 325 | 7 | €1,200/month | ||
| LOC0359 | Commercial property | Albaida Albaida | 244 | 9 | €600/month | ||
| LOC0080 | Commercial property | Ontinyent San José | 140 | 8 | €500/month | ||
| LOC0266 | Commercial property | Ontinyent San Rafael | 90 | 10 | €300/month | ||
| LOC0220 | Commercial property | Ontinyent | 60 | 11 | €400/month | ||
| LOC0327 | Commercial property | Albaida Albaida | 126 | 9 | €400/month | ||
| ATC0009 | Penthouse | Olleria, l' l'Ollería | 3 | 88 | 27 | €745/month | |
| LOC0306 | Commercial property | Ontinyent San José | 50 | 10 | €300/month | ||
| OFI0024 | Office | Ontinyent | 95 | 7 | €400/month | ||
| LOC0262 | Commercial property | Ontinyent San José | 340 | 11 | €700/month | ||
| OFI0019 | Office | Ontinyent San José | 310 | 31 | €1,000/month | ||
| LOC0204 | Commercial property | Albaida Albaida | 240 | 19 | €600/month | ||
| LOC0134 | Commercial property | Ontinyent San Rafael | 100 | 12 | €300/month | ||
| LOC0087 | Commercial property | Ontinyent San José | 350 | 5 | €600/month | ||
| LOC0070 | Commercial property | Ontinyent San José | 145 | 5 | €375/month | ||
| LOC0065 | Commercial property | Ontinyent San José | 125 | 10 | €400/month |
Showing 1 to 96 of 96