• Albiñana Inmobiliaria
  • Avenida Albaida, 15 Bajo Izquierda
  • 46870 Ontinyent (Valencia)
  • 961484024
  • 690790591
  • Contact us
Advanced Search

For sale

Showing 1 to 99 of 263
Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Building Commercial premises Countryside properties Duplex Flats Garages Offices Penthouses Plots Terraced Houses Town Houses Urban Plots Villas Warehouses
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Bargain
  • Interesting
  • Reduced price
  • Exclusive
  • Sold
  • Reserved
  • Rented
  • Offer
  • New listing
  • Investors
Ref Type Area Bedrooms Constructed area Pictures Price
PIS0390 Flat Ontinyent San Rafael 3 110 28 €250,000
CHA0256 Villa Ontinyent Ombría 3 94 28 €110,000
PIS0904 Flat Ontinyent San José 3 90 28 €180,000
LOC0603 Commercial property Ontinyent San José 159 8 €75,000
PIS0918 Flat Ontinyent San José 3 140 26 €200,000
LOC0555 Commercial property Ontinyent San José 102 14 €90,000
PIS0906 Flat Ontinyent San José 3 110 29 €165,000
CHA0229 Villa Ontinyent Ombría 4 104 24 €110,000
PIS0549 Flat Agullent Agullent 3 120 25 €150,000
PIS0872 Flat Ontinyent San José 3 110 28 €200,000
PUE0214 Town House Agullent Agullent 4 231 42 €186,000
PIS0928 Flat Ontinyent San José 3 119 34 €160,000
PIS0892 Flat Ontinyent San Rafael 3 96 25 €127,000
CHA0279 Villa Ontinyent Carretera Valencia 4 120 34 €140,000
PIS0824 Flat Ontinyent San José 3 118 30 €185,000
PIS0936 Flat Ontinyent Centro 4 100 23 €85,000
CHA0291 Villa Ontinyent Instituto - Farola 6 447 60 €600,000
PIS0934 Flat Ontinyent San José 4 133 27 €170,000
PIS0901 Flat Olleria, l' l'Ollería 3 110 27 €125,000
PIS0878 Flat Ayelo de Malferit Ayelo de Malferit 3 110 25 €127,000
PUE0177 Town House Ontinyent Centro 6 258 44 €118,000
PIS0919 Flat Albaida Albaida 4 108 31 €150,000
NAV0165 Warehouse Ontinyent Ontinyent 792 16 €350,000
PIS0902 Flat Ayelo de Malferit Ayelo de Malferit 3 123 30 €115,000
PIS0929 Flat Ontinyent San José 3 115 30 €138,000
PAR0062 Plot Ontinyent La Purísima 6 €45,000
PIS0898 Flat Ayelo de Malferit Ayelo de Malferit 4 172 31 €145,000
CHA0248 Villa Ontinyent Ombría 3 186 47 €370,000
OFI0048 Office Ontinyent San José 200 25 €105,000
CHA0292 Villa Ontinyent El Pilar 4 420 82 €700,000
LOC0422 Commercial property Ontinyent San José 150 13 €135,000
PUE0224 Town House Olleria, l' l'Ollería 5 221 37 €155,000
PUE0208 Town House Albaida Albaida 6 863 35 €265,000
PUE0222 Town House Ontinyent Centro 2 160 28 €135,000
CHA0282 Villa Ontinyent Ombría 4 271 44 €570,000
PUE0201 Town House Ayelo de Malferit Ayelo de Malferit 8 418 32 €190,000
CHA0280 Villa Ontinyent El Pilar 4 160 41 €340,000
OFI0046 Office Olleria, l' l'Ollería 120 15 €120,000
LOC0528 Commercial property Olleria, l' l'Ollería 287 12 €220,000
ADO0047 Terraced House Albaida Albaida 4 123 40 €150,000
CHA0260 Villa Ontinyent El Pilar 4 219 49 €890,000
LOC0286 Commercial property Ontinyent Centro 183 22 €170,000
PUE0220 Town House Ontinyent Centro 3 204 34 €195,000
PIS0913 Flat Ontinyent San José 1 64 16 €100,000
CHA0285 Villa Ontinyent Carretera Valencia 4 223 41 €395,000
CHA0261 Villa Ontinyent Carretera Valencia 7 290 51 €650,000
CHA0196 Villa Ontinyent Llombo 4 84 34 €165,000
PIS0903 Flat Olleria, l' l'Ollería 3 110 26 €125,000
PIS0932 Flat Olleria, l' l'Ollería 3 110 34 €135,000
ADO0045 Terraced House Ontinyent San Rafael 4 254 35 €300,000
LOC0367 Commercial property Ontinyent Llombo 275 18 €135,000
PIS0909 Flat Olleria, l' l'Ollería 3 105 34 €115,000
LOC0526 Commercial property Ontinyent San José 155 12 €120,000
PUE0212 Town House Adzaneta de Albaida Adzaneta de Albaida 2 167 28 €125,000
PUE0143 Town House Ayelo de Malferit Ayelo de Malferit 3 331 37 €145,000
PUE0136 Town House Agullent Agullent 4 583 34 €210,000
LOC0154 Commercial property Ontinyent Centro 161 9 €65,000
PIS0351 Flat Olleria, l' l'Ollería 3 110 27 €135,000
PIS0763 Flat Ontinyent Centro 6 157 31 €150,000
CHA0238 Villa Ontinyent Santa Ana 3 250 47 €395,000
CHA0275 Villa Ontinyent El Pilar 5 313 56 €525,000
PAR0060 Plot Ayelo de Malferit Ayelo de Malferit 3 99 10 €100,000
PIS0773 Flat Ontinyent San José 3 75 29 €98,000
DUP0016 Duplex Montaberner Montaberner 3 166 28 €90,000
LOC0472 Commercial property Agullent Agullent 156 18 €40,000
CHA0266 Villa Ontinyent Santa Ana 4 244 46 €325,000
LOC0488 Commercial property Ontinyent San Rafael 89 8 €50,000
CHA0230 Villa Ontinyent Ombría 3 132 35 €200,000
PIS0911 Flat Albaida Albaida 3 115 36 €127,000
PIS0922 Flat Albaida Albaida 5 140 35 €80,000
PAR0057 Plot Agullent Agullent 7 €85,000
PIS0707 Flat Agullent Agullent 4 153 26 €118,750
PIS0665 Flat Olleria, l' l'Ollería 3 120 25 €110,000
PUE0146 Town House Ayelo de Malferit Ayelo de Malferit 6 294 40 €185,000
PUE0209 Town House Albaida Albaida 5 415 52 €275,000
PIS0923 Flat Ontinyent San José 4 110 30 €190,000
CHA0273 Villa Olleria, l' l'Ollería 6 640 63 €700,000
PIS0767 Flat Ayelo de Malferit Ayelo de Malferit 5 160 32 €90,000
PIS0828 Flat Ontinyent Centro 5 177 27 €160,000
PUE0189 Town House Olleria, l' l'Ollería 5 124 32 €120,000
CHA0288 Villa Bocairente Bocairente 4 215 50 €376,000
PIS0827 Flat Albaida Albaida 3 90 27 €83,500
LOC0543 Commercial property Albaida Albaida 530 10 €250,000
CHA0267 Villa Ontinyent Santa Ana 4 256 54 €550,000
CHA0268 Villa Albaida Albaida 6 320 40 €250,000
CHA0283 Villa Ontinyent Santa Ana 6 433 74 €465,000
PIS0914 Flat Ontinyent Centro 4 107 20 €185,000
PAR0025 Plot Ontinyent El Pilar 62 13 €250,000
PUE0204 Town House Ayelo de Malferit Ayelo de Malferit 4 400 43 €380,000
PUE0206 Town House Ontinyent Centro 6 419 46 €295,000
PIS0916 Flat Ontinyent San Rafael 4 133 28 €135,000
LOC0539 Commercial property Ontinyent San José 62 8 €55,000
CHA0281 Villa Ontinyent El Pilar 3 153 33 €260,000
LOC0588 Commercial property Ontinyent San José 87 7 €55,000
LOC0570 Commercial property Ontinyent San Rafael 92 13 €120,000
PIS0917 Flat Ontinyent San José 2 83 4 €182,600
PIS0263 Flat Ontinyent San Rafael 3 82 16 €132,000
PUE0202 Town House Ayelo de Malferit Ayelo de Malferit 5 340 40 €260,000
LOC0039 Commercial property Ontinyent San José 311 7 €220,000
Showing 1 to 99 of 263
Avenida Albaida, 15 Bajo Izquierda
46870
Ontinyent (Valencia)
  • Albiñana Inmobiliaria
  • Avenida Albaida, 15 Bajo Izquierda
  • 46870 Ontinyent (Valencia)
  • 961484024
  • 690790591

© Albiñana Inmobiliaria 2026

Legal Notes